| Performance | Standard | Customized Option |
|---|---|---|
| Temperature Range | 4º C to 37º C | -5º C to 70º C |
| Ambient Temperature | 21º C ± 3º C | Low Temp. and High Temp. Ambient Available |
| Temperature Control | ± 0.2º C | Available |
| Temperature Uniformity | ± 1º C | Available |
| Control Resolution | 0.1º C | Available |
| Temperature Sensor | NIST Traceable PT100 RTD Class A | Available |
| Control System | Standard | Customized Option |
|---|---|---|
| Controller | Fuji PXF4 (PID - Fuzzy Logic) | West EC-44, Future Design Touchpad, Watlow, Allen Bradley |
| Control Readout | Actual and Set-Point Values | Trending, Duty Cycle |
| Calibration Corrrection Capability | Standard 0.1 Resolution | Available |
| Uniformity Off Set | N/A | N/A |
| Alarm | Audible and Visual | Text, Email, Web Server, Remote Access |
| Alarm Type | Deviation in 0.1º C or 0.1% RH with Delay | Absolute 0.1 Resolution with Delay |
| Remote Monitoring | Dry Alarm Contact, RS 485 & Analog Output | Ethernet |
| Password Protection | Numeric | Numeric, Alpha Numeric |
| Audit Trail | N/A | Available |
| Uninterrupted Power Supply (Monitoring) | N/A | Available |
| Construction | Standard | Customized Option |
|---|---|---|
| Exterior | 18 gauge 304 Grade Stainless Steel, #4 finish | 316 Grade Stainless Steel 18-guage, #4 finish |
| Interior | 18 gauge 304 Grade Stainless Steel, #4 finish | 316 Grade Stainless Steel -18 gauge, #4 finish |
| Shelving | 3; 304 grade Stainless Steel Shelves, Supports Up to 100 lbs of Evenly Distributed Weight |
Custom sheet metal shelf per customer specification |
| Legs/ Casters | 2.75”. Total Weight Capacity is 300 lbs per Caster (not Including the weight of the chamber). |
Chamber can be placed directly on floor without casters |
| Panel Insulation | Minimum 2" thick insulation; closed cell polyisocyanurate (polyiso) foam core and polyurethane insulation. |
|
| Doors | 18 gauge 304 Grade Stainless Steel, #4 finish welded seams. Door is installed with 2 left hinges. Door is reversible- please specify swing direction. * refer to drawing for standard door location |
|
| Access Port | 2" I.D access port, cover and installed plug. | Customizabe access port size and location available. |
| Capacity & Dimensions | US Standard | Metric |
|---|---|---|
| Interior Capacity | 29.58 ft3 | 837.6 liters |
| External Dimensions | 34”W x 35”D x 80.5”H | 86.36cm W x 88.9cm D x 204cm H |
| Internal Dimensions | 29.5” W x 29.75” D x 58.25” H | 74.93cm W x 76.2cm D x 160.973cm H |
| Shelf Dimensions | 28.75” W x 26” D | 54.61 cm W x 66.68 cm D |
| Crated Weight | 745 lbs | 338 kg |
| Utilities | US Standard | International |
|---|---|---|
| Voltage (dedicated circuit required) | 115 / 60 / 1 | 230 / 50 / 1 |
| RLA | 8 | 2.74m |
| Cord Length | 9 ft long cord with NEMA 5-15P Plug | 4 With Step Down Transformer |
| Drain Line | Chambers are equipped with 1/2" polytube. Floor drain or sink required adjacent to chamber |
Condensate pump option available, if floor drain is not available nearby |